5 Ton Double Beam Electric Wire Rope Hoist
Core Advantages:
1.Safety Certified: CE certified, complying with EU safety standards.
2.Powerful Performance: Three-phase motor with multi-voltage (400V/380V/240V/220V) compatibility.
3.Efficient & Smooth: Lifting speed of 8 m/min and traveling speed of 20 m/min.
4.Customizable: Load capacity from 3 to 20 tons, with customizable lifting height.
5.Service Support: Backed by a 1-year warranty and professional after-sales support.

ElectricWire Rope Hoist Advantages:
1. CE-Certified Three-Phase Electric Wire Rope Hoist
Our hoist is CE-certified and operates on a three-phase electric system, guaranteeing top-tier quality and safety. Fully compliant with EU safety regulations, it serves as a dependable lifting solution for a wide range of industrial and commercial applications.
2. Versatile Three-Phase Motor & Multi-Voltage Operation
Equipped with a robust three-phase motor, the hoist supports flexible voltage inputs—400V, 380V, 240V, and 220V—enabling smooth integration into diverse power environments without compromising performance.
3. Smooth and Efficient Lifting & Travel Speeds
With a lifting speed of 8 m/min and a traveling speed of 20 m/min, the hoist ensures steady and efficient handling of heavy or bulky items, making it ideal for large-scale and voluminous material handling projects.
4. Customizable Lifting Height & Load Capacity
We offer tailored solutions to match your specific lifting requirements. The hoist is available in load capacities from 3 to 20 tons, with customizable lifting heights to suit various operational needs.
Electric Wire Rope Hoist Specifications:
| Model number | CD1/MD1 Electric wire rope hoist | ||||||
| Lifting weight(Ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | |
| Lifting height (m) | 6 to 12 | 6 to 30 | 6 to 30 | 6 to 30 | 6 to 30 | 9 to 30 | |
| Liting speed(m/min) | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | 7(0.7) | |
| Running speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Wire rope diameter (mm) | 4.8 | 7.4 | 11 | 13 | 15.5 | 15.5 | |
| I-beam track model(GB706-65) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32b-63c | |
| Minimum radius of annular orbit(m) | 1.5 | 1.5 to 3.5 | 2 to 4 | 2 to 4 | 2 to 4 | 3 to 7.2 | |
| Hoisting motor | Model number | ZD21-4 | ZD22-4 | ZD31-4 | ZD32-4 | ZD41-4 | ZD51-4 |
| Rated power(KW) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | |
| Rated speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |
| Rated curent(A) | 2.2 | 4 | 7 | 10 | 16.5 | 28 | |
| Running motor | Model number | ZDY11-4 | ZDY11-4 | ZDY12-4 | ZDY12-4 | ZDY21-4 | ZDY21-4 |
| Rated power(KW) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8*2 | |
| Rated speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
| Rated curent(A) | 0.7 | 0.7 | 1.3 | 0.3 | 2.2 | 2.2*2 | |
| weight (KG) | 135--195 | 180-255 | 250-360 | 320-440 | 590-800 | 820-1125 | |
Copper corer cotor ,safe and efficient,running smoothly
After hot forging, the lower hook can be rotated 360° with safety buckle to ensure safe operation
Oiled Steel Wire Rope,Safty & Reliable,GB Standard Wire rope,Sturdy & Durable,Large CapacityAnti-Rotate,Anti-Brake Safty